Lovable vs Runway
A detailed side-by-side comparison to help you choose.
Lovable
AI full-stack engineer that builds and deploys production-ready web apps from natural language descriptions
Runway
Professional AI video and image generation platform used by filmmakers, designers, and creative studios
Our verdict
We recommend Lovable
Lovable edges ahead with stronger scores in key areas.
Feature Comparison
| Feature | Lovable | Runway |
|---|---|---|
| API Access | ||
| Plugins / Extensions | ||
| Image Generation | ||
| Code Execution | ||
| File Upload | ||
| Web Search | ||
| Max Context Window | 128K tokens | N/A |
Pricing Comparison
| Tier | Lovable | Runway |
|---|---|---|
| Free | Free 5 build credits/day (max 30/month), public projects | Free 125 one-time credits; selection of generative models; 5GB storage |
| Pro | $25 100 credits/month + 5 daily bonus credits, private projects, custom domains; $21/mo billed annually | $15 625 credits/mo (=52s Gen-4.5 video); up to 3 projects; no watermarks; 4K upscaling; 20GB storage; $12/mo billed annually |
| Business | $50 Shared workspace credits, SSO, governance; $42/mo billed annually | $35 2,250 credits/mo (=187s Gen-4.5); up to 5 projects; 1 brand kit; 1 custom voice; 100GB storage; $28/mo billed annually |
| Enterprise | Free Custom pricing; volume-based credits, enterprise controls | $95 9,500 credits/mo; unused credits roll over 1 month; up to 10 projects; 3 brand kits; HDR/ProRes; 500GB storage; $76/mo billed annually |
Score Breakdown
| Dimension | Lovable | Runway |
|---|---|---|
| Ease of Use | 9.0 | 7.0 |
| Features | 8.0 | 9.0 |
| Value for Money | 8.0 | 7.0 |
| Support | 7.0 | 7.0 |
| Overall | 8.0 | 7.5 |
Pros & Cons
Lovable
Pros
- +Builds complete full-stack apps with auth, database, and UI
- +Native Supabase integration for backend and data storage
- +One-click deploy with instant public URL
- +GitHub sync lets developers extend and customize code
Cons
- −Message limits make extended projects expensive
- −Complex business logic often requires manual developer intervention
- −Generated code quality varies — review before production use
Runway
Pros
- +Industry-leading AI video generation (Gen-3 Alpha model)
- +Comprehensive creative suite: inpainting, background removal, motion tracking
- +Trusted by professional studios and filmmakers
- +API available for developers building video products
Cons
- −Credits deplete quickly on video generation tasks
- −Free tier is one-time credits, not monthly
- −Steep learning curve for advanced features