Bolt.new vs Descript
A detailed side-by-side comparison to help you choose.
Bolt.new
Browser-based AI coding environment that builds and runs full-stack apps from a single prompt
Descript
All-in-one audio and video editor where you edit media by editing the transcript text, powered by AI
Our verdict
It's a close call
Bolt.new (8.0) and Descript (8.0) are virtually tied. Your best pick depends on your specific needs and budget.
Feature Comparison
| Feature | Bolt.new | Descript |
|---|---|---|
| API Access | ||
| Plugins / Extensions | ||
| Image Generation | ||
| Code Execution | ||
| File Upload | ||
| Web Search | ||
| Max Context Window | 128K tokens | N/A |
Pricing Comparison
| Tier | Bolt.new | Descript |
|---|---|---|
| Free | Free Public & private projects; 300K tokens/day (1M/month); Bolt branding; up to 333k web requests; 10MB uploads | Free 60 media minutes/month, watermarked exports, text-based editing |
| Pro | $25 No daily token limit; from 10M tokens/month; no Bolt branding; custom domains; unused tokens roll over; up to 1M web requests; 100MB uploads; yearly billing saves up to 28% | $24 10 media hours/mo, 400 AI credits, watermark-free 1080p, Underlord; $16/mo billed annually |
| Teams | $30 Per member; everything in Pro plus centralized billing, team access management, private NPM registries, design-system knowledge | $35 30 media hours/mo, 800 AI credits, 4K exports, 20+ AI tools, team of 3; $24/mo billed annually |
| Enterprise | Free Custom; SSO, audit logs, compliance support, dedicated account manager | $65 40 media hours/mo, 1,500 AI credits, Brand Studio, dubbing in 30+ languages, team of 5; $50/mo billed annually |
| Enterprise | — | Free Custom pricing; scaled media hours & AI credits, SOC 2, SSO/SCIM |
Score Breakdown
| Dimension | Bolt.new | Descript |
|---|---|---|
| Ease of Use | 9.0 | 8.0 |
| Features | 8.0 | 9.0 |
| Value for Money | 8.0 | 8.0 |
| Support | 7.0 | 7.0 |
| Overall | 8.0 | 8.0 |
Pros & Cons
Bolt.new
Pros
- +Zero setup — entire dev environment runs in the browser
- +Generates and runs full-stack apps end-to-end
- +One-click deploy to Netlify or StackBlitz
- +Great for rapid prototyping and demos
Cons
- −Token limits can be hit fast on large apps
- −Complex apps require significant manual editing afterward
- −No persistent workspace on free tier
Descript
Pros
- +Edit video by editing text — revolutionary workflow for podcasters
- +AI removes filler words, silences, and background noise automatically
- +Overdub feature clones your voice for seamless re-recording
- +Screen recording built in with immediate transcription
Cons
- −Rendering can be slow compared to traditional video editors
- −Not suitable for complex multi-track video productions
- −Transcription accuracy varies with poor audio quality